
The ultimate hypotonic solution helps you absorb nutrients and minerals faster. Zero sugar, zero aspartame.
Drink before or during your workout.
- Hydration 
The ultimate hypotonic solution helps you absorb nutrients and minerals faster. Zero sugar, zero aspartame.
| Ingredients | 100ml |
|---|---|
| Energy (kcal / kJ) | 3.18 kcal / 13.32 kJ |
| Fats | 0 g |
| Of which saturated fats | 0 g |
| Carbohydrates | 0.01 g |
| Of which sugars | 0.01 g |
| Proteins | 0.01 g |
| Salt | 0.3 g |
| Potassium | 0.04 g |
| Citric acid | 0.1 g |
| Vitamin C | 0 g |
| Malic acid | 0.07 g |
| Natural citrus aroma | 0 g |
| Natural apple aroma | 0 g |
| Natural cactus aroma | 0.6 g |
| Natural blueberry aroma | 0 g |
| Calcium | 0.01 g |
| Magnesium | 0.01 g |
| Stevia | 0.02 g |
| Maltodextrin | 0 g |
| Fructose | 0 g |
| Dextrose | 0 g |
| Potassium sorbate | 0 g |
| Sodium | 0,12 g |

A unique isotonic blend with complex carbs to refuel fast and support your body during a cardio or HIIT session. Zero aspartame.
Drink during your workout.
- Performance 
A unique isotonic blend with complex carbs to refuel fast and support your body during a cardio or HIIT session. Zero aspartame.
| Ingredients | 100ml |
|---|---|
| Energy (kcal / kJ) | 19.48 kcal / 81.72 kJ |
| Fats | 0 g |
| Of which saturated fats | 0 g |
| Carbohydrates | 4.1 g |
| Of which sugars | 2.87 g |
| Proteins | 0.01 g |
| Salt | 0.3 g |
| Potassium | 0.04 g |
| Citric acid | 0.11 g |
| Vitamin C | 0 g |
| Malic acid | 0.07 g |
| Natural citrus aroma | 0 g |
| Natural apple aroma | 0 g |
| Natural cactus aroma | 0.6 g |
| Natural blueberry aroma | 0 g |
| Calcium | 0.01 g |
| Magnesium | 0.01 g |
| Stevia | 0.02 g |
| Maltodextrin | 1.43 g |
| Fructose | 1.43 g |
| Dextrose | 1.43 g |
| Potassium sorbate | 0.01 g |
| Sodium | 0.12 g |

This hypertonic carbs loader helps you achieve max muscle recovery and increased stamina. Zero aspartame.
Drink after your workout.
- Recovery 
This hypertonic carbs loader helps you achieve max muscle recovery and increased stamina. Zero aspartame.
| Ingredients | 100ml |
|---|---|
| Energy (kcal / kJ) | 35.78 kcal / 150.12 kJ |
| Fats | 0 g |
| Of which saturated fats | 0 g |
| Carbohydrates | 8.19 g |
| Of which sugars | 5.73 g |
| Proteins | 0.01 g |
| Salt | 0.3 g |
| Potassium | 0.04 g |
| Citric acid | 0.12 g |
| Vitamin C | 0 g |
| Malic acid | 0.07 g |
| Natural citrus aroma | 0 g |
| Natural apple aroma | 0 g |
| Natural cactus aroma | 0.6 g |
| Natural blueberry aroma | 0 g |
| Calcium | 0.01 g |
| Magnesium | 0.01 g |
| Stevia | 0.02 g |
| Maltodextrin | 2.86 g |
| Fructose | 2.86 g |
| Dextrose | 2.86 g |
| Potassium sorbate | 0.02 g |
| Sodium | 0.12 g |